@ -0,0 +1,10 @@ | |||||
<br>JAKARTA, July 24 (Reuters) - Indonesia, the world's greatest [palm oil](https://www.marketscreener.com/quote/stock/MISSION-NEWENERGY-LIMITED-178469/company/) producer, is checking fuel with a view to [increasing](https://forest500.org/rankings/companies/mission-newenergy-limited) to 40% from 35% the share of palm-oil combined into [biodiesel](https://www.businessnews.com.au/Company/Mission-NewEnergy) next year, the energy ministry said.<br> | |||||
<br>If carried out, the B40 [mandate](https://www.proactiveinvestors.co.uk/companies/news/159346/mission-newenergy-delivers-maiden-biodiesel-production-to-global-oil-major-24476.html) might increase biodiesel intake to up to 16 million kilolitres (KL) next year, the ministry stated, from 13 million [KL estimated](https://www.marketscreener.com/quote/stock/MISSION-NEWENERGY-LIMITED-178469/company/) to be consumed in 2024.<br> | |||||
<br>"We hope the trials might be completed in December, so that complete implementation of B40 could be brought out in 2025," energy ministry [senior official](https://pitchbook.com/profiles/company/51278-86) Eniya [Listiani Dewi](https://pitchbook.com/profiles/company/51278-86) said in a declaration on Tuesday.<br> | |||||
<br>The Indonesian [Biofuel](https://www.proactiveinvestors.com.au/ASX:MBT/Mission-NewEnergy-Ltd) Producers Association (APROBI) stated the market had the capability to satisfy B40 demand, with installed capability anticipated to rise to 20 million KL every year next year from 18 million KL now.<br> | |||||
<br>"However we will need more raw materials to satisfy B40 need," Ernest Gunawan, the [secretary](https://www.zoominfo.com/c/mission-newenergy/346542889) general of APROBI told Reuters on Wednesday.<br> | |||||
<br>The [biodiesel industry](https://www.zoominfo.com/c/mission-newenergy/346542889) would need 13.9 million metric lots of oil to produce 16 million KL [biodiesel](https://www.pinterest.com.au/missionnewenergy/) next year, from the approximated 11 million tons [required](https://stocktwits.com/symbol/MNEL) this year, he added.<br> | |||||
<br>Indonesia's most significant palm oil association GAPKI said a decline in exports suggested there would suffice raw materials to supply the B40 mandate in the meantime.<br> | |||||
<br>But the industry would need to [evaluate](https://www.marketscreener.com/quote/stock/MISSION-NEWENERGY-LIMITED-178469/company/) "which one would be more valuable", GAPKI chairman Eddy Martono said, describing the possibility an increase in exports would make supplying the domestic market less feasible.<br> | |||||
<br>[Indonesia's palm](https://www.proactiveinvestors.com.au/ASX:MBT/Mission-NewEnergy-Ltd) oil output is estimated to reach 54.4 million loads in 2024, a 2.26% increase from last year, while exports are [expected](https://pitchbook.com/profiles/company/51278-86) to [decline](https://forest500.org/rankings/companies/mission-newenergy-limited) by 2.47% to 29.5 million loads as [domestic usage](https://stocktwits.com/symbol/MNEL) increased, driven by [biodiesel required](https://www.zonebourse.com/cours/action/MISSION-NEWENERGY-LIMITED-8557641/).<br> | |||||
<br>The [ministry](https://www.bloomberg.com/profile/company/MNELF:US) had tested the [biodiesel](https://www.businessnews.com.au/Company/Mission-NewEnergy), blended with 40% of palm oil, on a train for the very first time earlier today, while [planning](https://www.abnnewswire.net/companies/en/31347/%E0%B8%9A%E0%B8%A3%E0%B8%B4%E0%B8%A9%E0%B8%B1%E0%B8%97-Mission-NewEnergy-%E0%B8%88%E0%B8%B3%E0%B8%81%E0%B8%B1%E0%B8%94.html/4) to check the B40 mix on farming machinery, power plants and in the shipping market, it stated. (Reporting by Bernadette Christina and Dewi Kurniawati |
Powered by TurnKey Linux.